Volume I - Horizontal Control | ||
-- | Preface and Content | |
Chapter 1 - | Horizontal Control Data | |
Chapter 2 - | Horizontal Observation Data | |
Chapter 3 superseded, chapter 4 never published. | ||
Volume II - Vertical Control | ||
-- | Preface and Content | |
Chapter 5 - | Vertical Control Data | |
Chapter 6 - | Vertical Observation Data | |
Chapters 7 superseded, chapter 8 never published. | ||
Volume III - Gravity Control | ||
-- | Preface and Content | |
Chapter 9 - | Gravity Control Data | |
Chapter 10 - | Gravity Observation Data | |
Chapter 11 - | Adjusted Gravity Control Data |
ضمائم
Annexes: | ||
Annex A | NGS Country, State and County Codes | |
Annex B | State Plane Coordinates Zone Codes | |
Annex C | Contributors of Geodetic Control Data | |
Annex D | Guidelines for Geodetic Control Point Designations | |
Annex E | Station Order and Type Codes | |
Annex F | NGS Survey Equipment Codes | |
Annex G | Ellipsoid Height Order and Class Codes | |
Annex H | Standard Time Zones | |
Annexes I & J superseded. See Annexes P & M. | ||
Annex K | Project Report Instructions | |
Annex L | Guidelines for Submitting GPS Relative Positioning Data | |
Annex M | NGS GPS Antenna Codes | |
Annex N | Global Positioning System Data Transfer Format | |
Annex O | Gravity Control Formulas | |
Annex P | Geodetic Control Descriptive Data (D-File) |
No comments:
Post a Comment