| Absolute Ionosphere Slant Delays from Ambiguous Carrier Phase Data | (PPT or paper, both are PDF) |
| Accuracy Analysis of Various NGS Ionosphere Estimation Models | PDF |
| An Accuracy Assessment of the GEOID96 Geoid Height Model for the State of Ohio | HTML |
| Accuracy Assessment of the National Geodetic Survey's OPUS-RS Utility | PDF |
| Accuracy of GPS-derived Relative Positions as a Function of Interstation Distance and Observing-session Duration | PDF |
| Accuracy of OPUS Solutions for 1- to 4-h Observing Sessions | PDF |
| Anomalous Harmonics in the Spectra of GPS Position Estimates | PDF |
| Baltimore County, Maryland, NAVD 88 GPS-derived Orthometric Height Project | PDF |
| Characterization of Periodic Variations in the GPS Satellite Clocks | PDF |
| Combining Two GPS techniques: Parting the Waters | PDF |
| Comparison of Very Long Baseline Interferometry, GPS, and Satellite Laser Ranging Height Residuals from ITRF2005 Using Spectral and Correlation Methods | PDF |
| A Compendium of Transformation Formulas Useful in GPS Work | PDF |
| Computing GPS-derived Orthometric Heights with the GEOID90 Geoid Height Model | HTML |
| Computing Unambiguous Total Electron Content and Ionosphere Delays Using Only Carrier Phase Data from NOAA's CORS Network | (PPT or paper, both are PDF) |
| Continuously Operating Reference Station (CORS): History, Applications, and Future Enhancements | PDF |
| Evaluation of Co-location Ties Relating the VLBI and GPS Reference Frames | PDF |
| Evaluation of the High Accuracy Reference Network Relative to the Continuously Operating Reference Stations | HTML |
| The Evolution of the NGS Continuously Operating Reference Station Network and Online Positioning User Service | PDF |
| Extending the National Geodetic Survey Standard GPS Orbit Formats TR NOS 133 NGS 46 | PDF |
| Geometric Geodetic Accuracy Standards and Specifications for Using GPS Relative Positionging Techniques | PDF |
| A Geodesist's View of the Ionosphere | PPT |
| Global GPS Data Analysis at the National Geodetic Survey | PDF |
| Global Positioning System Carrier Phase: Description and Use | PDF |
| GPS Alignment Survey and Meridian Convergence | PDF |
| GPS-Assisted Phototriangulation Package (GAPP) - NOAA TM NOS C&GS 2 | PDF |
| GPS CORS and Precise Orbit Data from the National Geodetic Survey | PDF |
| GPS High Accuracy Networks in Mexico | PDF |
| GPS Precision with Carrier Phase Observations: Does Distance and/or Time Matter? | PDF |
| GPS Results from Statewide High Precision Networks in the United States | PDF |
| Guidelines for Establishing GPS-Derived Ellipsoid Heights - NOAA TM NOS NGS-58 | PDF or HTML |
| Guidelines for Establishing GPS-derived Orthometric Heights (Standards: 2 cm and 5 cm) NOAA TM NOS NGS-59 | PDF |
| Guidelines for New and Existing Continuously Operating Reference Stations (CORS) | PDF |
| IGS Reference Frames: Status and Future Improvements | PDF |
| Ionosphere Monitoring Using NOAA's CORS Network | PDF |
| Ionospheric Data Assimilation Methods for Geodetic Applications | PDF |
| Is There Utility in Rigorous Combination of VLBI and GPS Earth Orientation Parameters? | PDF |
| National Continuously Operating Reference Station (CORS) Site Monumentation | PDF |
| A National Spatial Data System Framework: Continuously Operating GPS Reference Stations | PDF |
| NGS GPS Orbit Determination | PPT |
| NGS User Guidelines for Single Base Real Time GNSS Positioning v1.0 | PDF |
| The On-line Positioning User Service (OPUS) | PDF |
| On the Precision and Accuracy of IGS Orbits | PDF |
| OPUS Becomes Available in Mexico | PDF |
| OPUS Projects - A Web-Based Application to Administer and Process Multi-Day GPS Campaign Data | PDF |
| OPUS Rapid Static | PDF |
| Overview of Global Positioning System Continuously Operating Reference Stations | HTML |
No comments:
Post a Comment