Magnitude: 5.3
Saturday, July 31, 2010 at 06:52:57 UTCنقشه مناطق به خطر افتاده
گراف
Average number of Earthquakes per Year per 12,300 km2, Magnitude 5 and Greater
Shallow Earthquakes: Depth 0-70 km
جزئیات زلزله
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 29.450°N, 56.827°E |
Depth | 22.4 km (13.9 miles) (poorly constrained) |
Region | SOUTHERN IRAN |
Distances | 95 km (60 miles) SSW of Kerman, Iran 110 km (70 miles) E of Sirjan, Iran 135 km (85 miles) SE of Rafsanjan, Iran 855 km (530 miles) SE of TEHRAN, Iran |
Location Uncertainty | horizontal +/- 11.1 km (6.9 miles); depth +/- 42.5 km (26.4 miles) |
Parameters | NST= 46, Nph= 46, Dmin=503.2 km, Rmss=1.17 sec, Gp= 72°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2010zjap |
دانلود ها
No comments:
Post a Comment