The Contribution of Geodetic Data to the National Spatial Data Infrastructure | PDF |
Development of the National Spatial Reference System | HTML |
Federal Register Notices | HTML |
Fundamentals of the State Plane Coordinate Systems | PPT |
High Accuracy Reference Network for Michigan | HTML |
High Accuracy Reference Network for Michigan | HTML |
High Accuracy Reference Network for Nebraska | HTML |
High Accuracy Reference Network for Nevada | HTML |
High Accuracy Reference Network for Ohio | HTML |
High Accuracy Reference Network for Oklahoma | HTML |
High Accuracy Reference Network for Utah | HTML |
High Accuracy Reference Network for West Virginia | HTML |
Introducing Two Spatial Reference Frames for Regions of the Pacific Ocean | PDF |
NADCON - The Application of Minimum-Curvature-Derived Surfaces In The Transformation of Postitional Data From the North American Datum of 1927 to the North American Datum of 1983 - NOAA TM NOS NGS 50 | PDF |
Need for a Multipurpose Cadastre | PDF |
New Coordinate Adjustment for Mississippi | HTML |
North American Datum of 1983 - NOAA Professional Paper NOS 2 | PDF |
Planning the Arkansas High Accuracy Reference Network | HTML |
Planning the Kansas High Accuracy Reference Network | HTML |
Procedures for Connecting SET Bench Marks to the NSRS | PDF |
State Plane Coordinate System of 1983 - NOAA Manual NOS NGS 5 | PDF |
The State Coordinate Systems (A Manual for Surveyors) SP 235 | PDF |
State Plane Coordinates | PDF |
State Plane Coordinates by Automatic Data Processing SP 62-4 | PDF |
Understanding the State Plane Coordinate Systems | PDF |
No comments:
Post a Comment