Magnitude 4.9 SOUTHEASTERN IRAN
Monday, December 20, 2010 at 22:12:59 UTC
Seismic Hazard Map
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 28.295°N, 59.087°E |
Depth | 11.9 km (7.4 miles) |
Region | SOUTHEASTERN IRAN |
Distances | 115 km (70 miles) SE of Bam, Iran 200 km (125 miles) NW of Iranshahr, Iran 220 km (135 miles) SW of Zahedan, Iran 1095 km (680 miles) SE of TEHRAN, Iran |
Location Uncertainty | horizontal +/- 20.3 km (12.6 miles); depth +/- 0.4 km (0.2 miles) |
Parameters | NST= 39, Nph= 40, Dmin=469.8 km, Rmss=1.22 sec, Gp=115°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc0000rew |
Theoretical P-Wave Travel Times
Magnitude 4.9 SOUTHEASTERN IRAN
Monday, December 20, 2010 at 22:12:59 UTC
Earthquake Density Maps
Magnitude 4.9 SOUTHEASTERN IRAN
Monday, December 20, 2010 at 22:12:59 UTC
- Average number of Earthquakes per Year per 12,300 km2, Magnitude 5 and Greater
Shallow Earthquakes: Depth 0-70 km
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green - Average number of Earthquakes per Year per 12,300 km2, Magnitude 5 and Greater
All Depths
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -gree
Phase Data
20 DEC 2010 (354)Downloads:
ot = 22:12:59.58 +/- 2.47 SOUTHEASTERN IRAN
lat = 28.295 +/- 11.8
lon = 59.087 +/- 11.5 MAGNITUDE 4.9 (GS)
dep = 11.9 +/- 4.6
115 km (70 miles) SE of Bam, Iran (pop 75,000)
200 km (125 miles) NW of Iranshahr, Iran
220 km (135 miles) SW of Zahedan, Iran
1095 km (680 miles) SE of TEHRAN, Iran
nph = 38 of 47 se = 1.22 FE=353 A
error ellipse = (138.0, 1.0, 20.3; 48.0, 1.0, 15.2;271.0, 88.0, 7.0)
mb = 4.9 ( 29) ML = 4.2 ( 2) mblg = 3.8 ( 2) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
UOSS ePn 22:14:03.69 -0.1 4.2 218 L:7.2-1 1.0 4.3 g:2.2-1 .70 3.8 UOSS
eSn 22:14:48.12 S res = -4.8X
KBL ePn 22:15:34.87 4.2X 10.5 51 KBL
eSn 22:17:14.84 S res = -13.9X
RAYN ePn 22:16:02.64 -3.2 13.1 252 RAYN
eSn 22:18:24.08 S res = -7.6X
GNI ePn 22:16:56.75 2.9 16.7 319 b:7.0+1 .95 4.8 GNI
KKAR ePn 22:17:01.70 -0.8 17.4 29 KKAR
EKS2 eP 22:17:18.22 1.0 18.6 36 b:1.2+2 1.1 5.0 EKS2
AAK eP 22:17:20.64 -0.5 19.0 37 b:4.7+1 .90 4.7 AAK
eP 22:17:22.45 1.3
TKM2 eP 22:17:30.21 0.4 19.8 38 b:4.4+1 1.2 4.6 TKM2
KIV eP 22:17:37.99 1.2 20.4 324 b:2.4+2 1.7 5.3 KIV
ABKAReP 22:17:41.75 -0.4 20.9 2 ABKA
CSS eP 22:18:01.74 -1.3 22.9 293 b:5.7+0 .90 4.1 CSS
BR231eP 22:18:14.49 -4.9X 24.6 305 BR23
ZRNK eP 22:18:28.08 -1.5 25.7 14 b:6.7+1 1.2 5.2 ZRNK
MAKZ eP 22:18:30.29 0.3 25.8 38 b:1.7+1 .95 4.7 MAKZ
MK01 eP 22:18:30.57 -0.8 25.9 38 MK01
VOSK eP 22:18:32.25 0.5 25.9 17 b:4.0+1 .95 5.1 VOSK
BRVK eP 22:18:33.88 0.9 26.1 15 b:4.8+1 .90 5.2 BRVK
ARU eP 22:18:49.22 -2.0 28.1 359 b:6.4+0 1.0 4.4 ARU
ZAA0 eP 22:19:23.10 -0.7 31.8 29 ZAA0
KIEV eP 22:19:23.80 0.3 31.8 323 b:8.0+0 .80 4.7 KIEV
AK11 eP 22:19:24.27 0.6 31.8 323 AK11
KMBO eP 22:20:03.01 2.2 36.0 219 b:2.0+1 1.5 4.8 KMBO
CUC eP 22:20:12.61 0.7 37.3 300 b:8.3+0 .80 4.6 CUC
SLVN eP 22:20:43.65 0.2 41.1 89 b:4.6+0 .90 4.2 SLVN
SONA1eP 22:20:45.13 0.0 41.3 49 SONA
ULN eP 22:20:48.48 -0.2 41.7 49 b:1.9+1 .70 4.9 ULN
TAM eP 22:21:45.49 4.1X 48.3 276 b:3.4+0 1.0 4.4 TAM
LSZ eP 22:22:15.14 1.2 52.6 219 b:1.0+1 1.3 4.6 LSZ
TOA0 eP 22:22:32.90 -0.4 55.3 267 TOA0
SSLB eP 22:22:33.78 0.8 55.3 79 b:1.6+1 1.0 5.0 SSLB
KS01 eP 22:22:46.54 -1.3 57.4 62 KS01
epP 22:22:50.89 depth = -1.0
LBTB eP 22:23:18.69 -1.4 62.0 215 b:1.6+1 .70 5.3 LBTB
BOSA eP 22:23:38.63 -2.4 65.2 213 b:1.2+2 2.2 5.7 BOSA
MDM eP 22:25:32.12 -0.8 84.7 11 b:3.4+1 1.3 5.4 MDM
MCK eP 22:25:34.04 -3.9X 85.7 12 b:1.6+2 2.3 5.8 MCK
WRH eP 22:25:38.04 2.8 85.1 11 b:4.2+1 1.3 5.5 WRH
HDA eP 22:25:38.66 2.1 85.4 11 b:2.1+2 2.7 5.8 HDA
CCB eP 22:25:38.90 4.2X 85.0 11 b:2.1+1 1.2 5.2 CCB
DOT eP 22:25:40.28 -2.1 86.6 10 b:3.4+1 1.1 5.5 DOT
DAWY eP 22:25:43.61 0.0 86.8 8 DAWY
CM01 eScP 22:26:22.29 2.3 37.8 96 CM01
CHTO eScP 22:26:23.33 3.9X 37.6 96 CHTO
No comments:
Post a Comment